Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Foyer | Main | Storage | Main | ||
Living Room | First | Half Bath | First | ||
Deck | First | Dining Area | First | ||
Kitchen | First | Laundry | First | ||
Additional Bedroom | Second | Full Bath | Second | ||
Balcony | Second | Master Bedroom | Second | ||
Master Bath | Second | Deck | Second | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Foyer | Main | Living Room | First | ||
Screened Porch | First | Dining Area | First | ||
Kitchen | First | Full Bath | First | ||
Additional Bedroom | First | Balcony | First | ||
Master Bedroom | Second | Master Bath | Second | ||
Deck | Second | Laundry | Second | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Deck/Patio | Patio/Back Porch | ||||
Dining Area | Sunroom | ||||
Living Room | Workshop | ||||
Full Bath | |||||
Garage | |||||
Master Bedroom | |||||
Additional Bedroom | |||||
Master Bath |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Foyer | Main | Living Room | First | ||
Deck | First | Dining Area | First | ||
Half Bath | First | Kitchen | First | ||
Laundry | First | Additional Bedroom | Second | ||
Full Bath | Second | Balcony | Second | ||
Master Bedroom | Second | Master Bath | Second | ||
Deck | Second | ||||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | Main | Dining Area | Main | ||
Kitchen | Main | Full Bath | Main | ||
Laundry | Main | Additional Bedroom | Main | ||
Screened Porch | Main | Additional Bedroom | First | ||
Full Bath | First | Master Bedroom | First | ||
Master Bath | First | Screened Porch | First | ||
Storage | Main | ||||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | First | Additional Bedroom | First | ||
Dining/Kitchen Combo | Second | Living Room | Second | ||
Loft | Third | Deck | Second | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | 18x12 | First | Master Bedroom | 14x13 | First |
Dining Area | 10x8 | First | Additional Bedroom | 12x10 | First |
Kitchen | 12x8 | First | Full Bath | 6x6 | First |
Other | Bunkhouse 12x14 | First | Half Bath | 4x8 | First |
Screened Porch | 19x8 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Full Bath | Dining Area | ||||
Living Room | Master Bath | ||||
Front Porch | Deck | ||||
Master Bedroom | Kitchen | ||||
Laundry | Additional Bedroom | ||||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | Kitchen | ||||
Deck | Laundry | ||||
Deck/Patio | Living Room | ||||
Dining Area | Master Bath | ||||
Florida Room | Master Bedroom | ||||
Front Porch | Patio/Back Porch | ||||
Full Bath | Workshop | ||||
Garage |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Living Combo | 44x17 with kitchen | Second | Workshop | 27.5x14.5/carpet fl | First |
Master Bedroom | 15x15 | Second | |||
Master Bath | 9x10 | Second | |||
Laundry | 14x6 | Second | |||
Additional Bedroom | 15x11 | Second | |||
Full Bath | 9x6 | Second | |||
Additional Bedroom | 15x13 | Second | |||
Utility Room | 27.5x14.5/painted fl | First |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | 12'4"x16'2" | Full Bath | 48 sq ft | ||
Dining/Kitchen Combo | 9'4"x38'11" | ||||
Master Bedroom | 13'4"x13'4" | ||||
Master Bath | 17'11x11'6" | ||||
Additional Bedroom | 9'1"x4'3" | ||||
Additional Bedroom | 9'5"x17'10" | ||||
Additional Bedroom | 13'2x10'5" | ||||
Utility Room | 5'3"x11'2" |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 12x14.2 - Bed 2 | Second | Family Room | 16x13 | Main |
Additional Bedroom | 11.6x12.10 - Bed 3 | Second | Breakfast Room | 16x11.8 | Main |
Additional Bedroom | 11.6x11 - Bed 4 | Second | Kitchen | 11.8x9 | Main |
Master Bedroom | 13x14 - Bed 1 | Main | Sitting Room | 8.11x7.9 | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 11.9x10.10 | Second | Family Room | 16x15.3 | Main |
Additional Bedroom | 11.9x10.10 | Second | Breakfast Room | 9x9.1 | Main |
Additional Bedroom | 12.6x11.11 | Second | Kitchen | 9.4x14 | Main |
Additional Bedroom | 12.6x11 | Second | |||
Master Bedroom | 13x15.6 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 11.9x10.10 | Second | Breakfast Room | 9x19 | Main |
Additional Bedroom | 11.9x10.10 | Second | Family Room | 16x15.3 | Main |
Additional Bedroom | 12.6x11.11 | Second | Kitchen | 9.4x14 | Main |
Additional Bedroom | 12.6x11 | Second | |||
Master Bedroom | 13x15.6 | Main | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 11.9x10.10 | Second | Breakfast Room | 9x9.1 | |
Additional Bedroom | 11.9x10.10 | Second | Family Room | 16x15.3 | |
Additional Bedroom | 12.6x11.11 | Second | Kitchen | 9.4x14 | |
Additional Bedroom | 12.6x11 | Second | |||
Master Bedroom | 13x15.6 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 11.9x10.10 | Second | Breakfast Room | 9x9.1 | Main |
Additional Bedroom | 11.9x10.10 | Second | Family Room | 16x15.3 | Main |
Additional Bedroom | 12.6x11.11 | Second | Kitchen | 9.4x14 | Main |
Additional Bedroom | 12.6x11 | Second | |||
Master Bedroom | 13x15.6 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 13.9x13 | Main | Breakfast Room | 11.5x11 | |
Additional Bedroom | 11.4x16.6 | Second | Family Room | 18x14.8 | |
Additional Bedroom | 11.4x16.6 | Second | Kitchen | 11.4x11.5 | |
Additional Bedroom | 10.5x14 | Second | |||
Additional Bedroom | 10.5x13.6 | Second | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Storage | Additional Bedroom | Main | |||
Foyer | Main | Full Bath | Main | ||
Dining/Kitchen Combo | Main | Additional Bedroom | Main | ||
Living Room | Main | Laundry | Main | ||
Pantry | Main | ||||
Screened Porch | Main | ||||
Deck | Main | ||||
Master Bedroom | Main |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 13.8x13 | First | |||
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 10.5x14 | Second | |||
Additional Bedroom | 10.5x13.6 | Second | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 13.8x13.0 Primary | First | Other | 8.4x11.4 SittingArea | Second |
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 10.5x14 | Second | |||
Additional Bedroom | 10.5x13.6 | Second | |||
Kitchen | 11.4x11.5 | Second | |||
Family Room | 18x14 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 13.8x13.0 | First | Other | 8.4x11.4 SittingArea | Second |
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 11.4x16.6 | Second | |||
Additional Bedroom | 10.5x14 | Second | |||
Additional Bedroom | 10.5x13.6 | Second | |||
Kitchen | 11.4x11.5 | Second | |||
Family Room | 18x14 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Great Room | First | Additional Bedroom | Second | ||
Kitchen | First | Full Bath | Second | ||
Master Bedroom | First | Additional Bedroom | Second | ||
Master Bath | First | Full Bath | Second | ||
Bonus Room | First | Additional Bedroom | Second | ||
Full Bath | First | Balcony | Second | ||
Front Porch | First | Storage | Main | ||
Deck | First |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | 11.3x17.7 | First | Additional Bedroom | 13.11x13.1 | Second |
Full Bath | 8.4x7.0 | First | Full Bath | 5.5x10.0 | Second |
Full Bath | 6.9x5.1 | First | Additional Bedroom | 11.3x13.1 | First |
Full Bath | 5.10x3.6 | First | |||
Dining/Kitchen Combo | 26.2x17.7 | First | |||
Living Room | 15.2x10.10 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Master Bedroom | Third | Eat In Kitchen | First | ||
Master Bath | Third | Living Room | First | ||
Deck | Third | Deck | First | ||
Additional Bedroom | Second | Half Bath | First | ||
Full Bath | Second | ||||
Deck | Second | ||||
Additional Bedroom | Second | ||||
Full Bath | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Kitchen | 26' 8 × 17' 0 | First | |||
Additional Bedroom | 9' 11 × 13' 1 | First | |||
Full Bath | 9' 9 × 3' 7 | First | |||
Full Bath | 3' 11 × 9' 8 | Second | |||
Master Bath | 4' 11 × 9' 8 | Second | |||
Master Bedroom | 256sq. ft. | Second | |||
Additional Bedroom | 10' 9 × 13' 7 | Second | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Front Porch | First | Deck/Patio | First | ||
Living Room | 677 sq. ft. | First | Dining/Kitchen Combo | First | |
Additional Bedroom | 131 sq. ft. | First | Additional Bedroom | 124 sq. ft. | First |
Full Bath | 4.10x5.11 | First | Master Bedroom | 12.9x13.9 | First |
Master Bath | 4.11x10.4 | First | Patio/Back Porch | First | |
Screened Porch | First | Carport | First | ||
Laundry | 6.6x13.9 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Patio/Back Porch | First | Deck/Patio | Second | ||
Foyer | First | Living Room | Third | ||
Master Bedroom | Second | Dining Area | Third | ||
Master Bath | Second | Kitchen | Third | ||
Additional Bedroom | Second | Screened Porch | Third | ||
Full Bath | Second | Additional Bedroom | Third | ||
Laundry | Second | Half Bath | Third | ||
Additional Bedroom | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Foyer | Main | Storage | Main | ||
Half Bath | Main | Additional Bedroom | Main | ||
Living Room | Main | Full Bath | Main | ||
Dining/Living Combo | Main | Additional Bedroom | Main | ||
Kitchen | Main | Master Bedroom | Second | ||
Deck | Main | Master Bath | Second | ||
Laundry | Main | Office | Second | ||
Screened Porch | Main |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Carport | Golf Cart/ Bikes | Great Room | First | ||
Front Porch | Covered | First | Dining Area | Spacious Area | First |
Patio/Back Porch | Covered | First | Other | Open Patio/grilling | First |
Half Bath | First | Kitchen | With Island Bar | First | |
Master Bedroom | Second | Master Bath | Garden tub & shower | Second | |
Patio/Back Porch | Screened off Master | Second | Additional Bedroom | Second | |
Additional Bedroom | Second | Laundry | Spacious | Second | |
Full Bath | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Kitchen Combo | 22'9" x 9'1" | Main | Other | HotTubland' 9'9"x8'9 | First |
Sitting Room | 10'7" x 18'9" | Main | Foyer | 6'10" x 11'8" | First |
Living Room | 30'1" x 11'7" | Main | Balcony | 11'x11'7"x7'11"x27" | Third |
Full Bath | 7'6" x 10'4" | Main | Front Porch | 7'9" x 39'7" | Main |
Loft | 21'11" x 22'4" | Third | |||
Half Bath | 3'8" x 5'4" | Third | |||
Additional Bedroom | 10'11" x 10'2" | First | |||
Full Bath | Laundry incl 10'9" x | First |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | 17x16 | Second | Master Bedroom | 17x14 | Third |
Kitchen | 6x21 | Second | Master Bath | 8x8 | Third |
Dining Room | 10x10 | Second | Additional Bedroom | 11x15 | First |
Full Bath | 6x7 | Second | Full Bath | 8x5 | First |
Additional Bedroom | 10x14 | First | |||
Full Bath | 8x5 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Master Bedroom | 12x14 | First | |||
Dining Area | 10x10 | First | |||
Balcony | 8x32 | Second | |||
Front Porch | 8x32 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Living Combo | 25x15 | First | Kitchen | 12x14 | First |
Master Bedroom | 12x11 | First | Master Bath | 9x7 | First |
Additional Bedroom | 12x11 | First | Additional Bedroom | 10x9 | First |
Full Bath | 5x9 | First | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Living Combo | 576 sq ft total | Main | Additional Bedroom | 10'11" x 14'2" | Second |
Kitchen | 576 sq f total | Main | Bonus Room | 18'4" x 22'11" | Second |
Master Bedroom | 10'11" x 11'9" | Main | Master Bath | 5'5" x 6'7" | Second |
Additional Bedroom | 10'11" x 11'10" | Main | Full Bath | 4'10" x 7'0" | Second |
Master Bath | 4'10" x 6'11" | Main | Laundry | Main | |
Full Bath | 4'10" x 10'11" | Main | |||
Half Bath | 23 sq ft | Main | |||
Master Bedroom | 10'11" x 14'5" | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Laundry | Main | Master Bedroom | First | ||
Master Bath | First | Additional Bedroom | First | ||
Additional Bedroom | First | Full Bath | First | ||
Master Bedroom | Second | Master Bath | Second | ||
Half Bath | Second | Kitchen | Second | ||
Dining Room | Second | Living Room | Second | ||
Deck | First | Screened Porch | Second | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Master Bedroom | Second | Kitchen | Third | ||
Master Bath | Second | Full Bath | Third | ||
Additional Bedroom | Second | Additional Bedroom | Third | ||
Additional Bedroom | Second | ||||
Full Bath | Second | ||||
Full Bath | Second | ||||
Laundry | Second | ||||
Dining/Living Combo | Third |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Garage | First | Laundry | First | ||
Additional Bedroom | Second | Full Bath | Second | ||
Master Bedroom | Second | Master Bath | Second | ||
Dining/Kitchen Combo | Third | Dining/Living Combo | Third | ||
Additional Bedroom | Third | Full Bath | Third | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Screened Porch | Wrap Around | Main | Storage | Under Stairs | Main |
Living Room | 12' Coffered Ceiling | Main | Laundry | Custom Wood Shelving | Second |
Dining Area | Custom Pine Ceiling | Main | Additional Bedroom | En-Suite Full Bath | Second |
Kitchen | 12' Coffered Ceiling | Main | Full Bath | Walk-in Shower | Second |
Pantry | Custom Wood Shelving | Main | Master Bedroom | Walk-in Closet | Second |
Additional Bedroom | En-Suite Full Bath | Main | Master Bath | Soaking Tub & Shower | |
Full Bath | Main | ||||
Half Bath | Main |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | 14 x 15 | Main | Master Bath | 6.6 x 5 | Main |
Eat In Kitchen | 17 x 14 | Main | Additional Bedroom | 14.6 x 8 | Main |
Family Room | 16 x 11 | Main | Breakfast Room | 9 x 7 | Main |
Dining Room | 9 x 11 | Main | Additional Bedroom | 11 x 11 | Second |
Utility Room | 8 x 7.6 | Main | Bonus Room | 21 x 16 | Second |
Master Bedroom | 22 x 13.6 | Main | Balcony | 12 x 25 | Second |
Master Bath | 12 x 10 | Main | |||
Master Bedroom | 22 x 12.6 | Main |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | First | Patio/Back Porch | First | ||
Eat In Kitchen | First | Additional Bedroom | Second | ||
Dining Area | First | Full Bath | Second | ||
Master Bedroom | First | Other | Attic Access/Storage | Second | |
Master Bath | First | ||||
Additional Bedroom | First | ||||
Full Bath | First | ||||
Deck | First |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Master Bedroom | 13'3" x 13'4" | Third | Additional Bedroom | 10'11" x 13'5" | Second |
Master Bath | 6'3" x 6'10" | Third | Full Bath | 4'11" x 11'9" | Second |
Balcony | 9'3" x 11'3" | Third | Living Room | 13'3" x 13'5" | Second |
Additional Bedroom | 13'3" x 13'5" | Third | Laundry | 5'8" x 3'6" | Second |
Full Bath | 4'6" x 6'10" | Third | Kitchen | 10'4" x 11'9" | Second |
Dining Area | 13'3" x 12'1" | Second | Additional Bedroom | 9'0" x 11'2" | First |
Deck | 13'2" x 25'10" | Second | Full Bath | 3'11" x 11'2" | First |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | Bunk Room | First | Kitchen | Third | |
Full Bath | First | Dining/Living Combo | Third | ||
Other | Kitchenette | First | Additional Bedroom | Third | |
Master Bedroom | Second | Full Bath | Third | ||
Master Bath | Second | Front Porch | Third | ||
Additional Bedroom | Second | Front Porch | Second | ||
Additional Bedroom | Bunk Room | Second | Laundry | First | |
Full Bath | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Family Room | 14x22 | First | |||
Dining Area | 12x18 | First | |||
Kitchen | 14x18 | First | |||
Master Bedroom | 12X16 | Second | |||
Additional Bedroom | 11X14 | First | |||
Additional Bedroom | 11X14 | Second | |||
Additional Bedroom | 11X14 | Second | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Garage | two car 25'1" x 30'8 | First | Full Bath | 8'11" x5' 11.5" | Second |
Additional Bedroom | 12'7" x 12'2" | Third | Additional Bedroom | 12'7" x 12'2" | Second |
Additional Bedroom | 12'7"x12'2" | First | Full Bath | 9' x 8'5" | Second |
Half Bath | 7'x5'11" | First | Laundry | 5'11.5" x 3'7.5" | Second |
Front Porch | 12'6"x5' | First | Living Room | 16' 10.5" x 14'6" | Third |
Master Bedroom | 14'3.5"x9' | Second | Dining Area | 10'7" x 9'4" | Third |
Master Bath | 9'8" x 9'3.5" | Second | Kitchen | 13'10" x 10'7" | Third |
Additional Bedroom | 12'5" x 11'5" | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Foyer | Elevator, Laundry | First | Dining Area | Third | |
Storage | First | Kitchen | Third | ||
Master Bedroom | King | Second | Master Bedroom | King | Third |
Additional Bedroom | King | Second | Master Bath | Walk-in shower | Third |
Additional Bedroom | Bunks | Second | Half Bath | Third | |
Master Bath | Walk-in shower | Second | Deck | Gulf views | Second |
Full Bath | Tub/shower | Second | Deck | Gulf/bay views | Third |
Great Room | Third |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Living Combo | 678 sq. ft. | First | |||
Laundry | 8.7 x 5.0 | First | |||
Additional Bedroom | 12.9 x 15.7 | First | |||
Full Bath | 6.3 x 6.6 | First | |||
Living Room | 502 sq. ft. | Second | |||
Master Bedroom | 14.6 x 11.11 | Second | |||
Additional Bedroom | 12.9 x 15.9 | Second | |||
Full Bath | 6.0 x 5.3 | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Balcony | |||||
Carport | |||||
Dining Area | |||||
Eat In Kitchen | |||||
Additional Bedroom | |||||
Deck | |||||
Patio/Back Porch | |||||
Screened Porch |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Garage | 36'-5" x 13'-10" | First | Office | 7'-2" x 5'-10" | Third |
Other | Flex 16'-6" x 26'-0" | First | Kitchen | 14'-6" x 10'-6" | Third |
Additional Bedroom | 13'-3" x 14'-7" | Second | Dining Room | 12'-0" x 10'-6" | Third |
Additional Bedroom | 14'-0" x 13' -1" | Second | Great Room | 16'-3' x 14'-5" | Third |
Other | Flex 16'-3" x 11'-6" | Second | Other | 11'-0" x 10'-2" | Third |
Master Bedroom | 13'-6" x 14'-7" | Third | |||
Master Bath | 11'-6" | Third | |||
Half Bath | 5'-4" x 5'-10" | Third |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Storage | First | Master Bedroom | Main | ||
Living Room | Main | Master Bath | Main | ||
Dining Area | Main | Additional Bedroom | Second | ||
Kitchen | Main | Full Bath | Second | ||
Screened Porch | Main | Additional Bedroom | Second | ||
Deck/Patio | Main | Bonus Room | Second | ||
Laundry | Main | Deck/Patio | Second | ||
Half Bath | Main |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Great Room | First | Balcony | Second | ||
Kitchen | First | Sitting Room | Third | ||
Balcony | First | Master Bedroom | Third | ||
Half Bath | First | Master Bath | Third | ||
Master Bedroom | Second | Full Bath | Third | ||
Master Bath | Second | ||||
Additional Bedroom | Second | ||||
Full Bath | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Additional Bedroom | Second | Additional Bedroom | Third | ||
Full Bath | Second | Full Bath | Third | ||
Additional Bedroom | Second | Front Porch | Second | ||
Full Bath | Second | Front Porch | Third | ||
Additional Bedroom | Second | Storage | First | ||
Laundry | Second | Storage | Third | ||
Kitchen | Third | Half Bath | Third | ||
Dining/Living Combo | Third |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Full Bath | 5' 2 × 8' 0 | First | Additional Bedroom | 15' 9 × 12' 7 | Second |
Full Bath | 4' 11 × 4' 9 | First | Additional Bedroom | 15' 10 × 11' 10 | Second |
Additional Bedroom | 173 sq. ft. | First | Laundry | 5' 7× 7' 8 | Second |
Dining/Living Combo | 907 sq. ft. | First | Full Bath | 8' 6 × 6' 9 | Third |
Full Bath | 2' 11 × 4' 11 | Second | Additional Bedroom | 8' 6 × 5' 9 | Third |
Full Bath | 9' 5 × 4' 10 | Second | Additional Bedroom | 15' 8 × 19' 7 | Third |
Full Bath | 73 sq. ft. | Second | |||
Additional Bedroom | 16' 9 × 15' 6 | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Dining/Living Combo | First | Full Bath | Second | ||
Kitchen | First | Additional Bedroom | Second | ||
Half Bath | First | Full Bath | Second | ||
Additional Bedroom | First | Additional Bedroom | Second | ||
Full Bath | First | Full Bath | Second | ||
Additional Bedroom | Second | Laundry | Second | ||
Full Bath | Second | Bonus Room | Bunk Room | Second | |
Additional Bedroom | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Den | First | Master Bath | Third | ||
Kitchen | Second | Additional Bedroom | Second | ||
Additional Bedroom | First | Additional Bedroom | Third | ||
Balcony | Full Bath | First | |||
Full Bath | Third | Additional Bedroom | First | ||
Laundry | First | Dining Room | Second | ||
Full Bath | First | Master Bedroom | Third | ||
Living Room | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Living Room | 15x15 | First | Master Bedroom | 13x21 | First |
Dining Area | 15x13 | First | Master Bath | 13x17 | First |
Kitchen | 15x10 | First | Laundry | 5x7 | First |
Half Bath | 5x8 | First | Additional Bedroom | 10x16 | Second |
Additional Bedroom | 10x13 | Second | Full Bath | 8x8 | Second |
Additional Bedroom | 12x13 | Second | Additional Bedroom | 13x17 | First |
Full Bath | 8x13 | Second | |||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Master Bedroom | 13x16.6 | ||||
Additional Bedroom | 13x13.4 | ||||
Additional Bedroom | 13x13 | ||||
Additional Bedroom | 13x13 | ||||
Additional Bedroom | 13x13.2 | ||||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Breezeway | Main | Foyer | Main | ||
Living Room | First | Dining Room | First | ||
Kitchen | First | Master Bedroom | First | ||
Master Bath | First | Laundry | First | ||
Half Bath | First | Additional Bedroom | w/ensuite bath | Second | |
Additional Bedroom | w/ensuite bath | Second | Additional Bedroom | w/ensuite bath | Second |
Additional Bedroom | w/ensuite bath | Second | Den | Second | |
Deck | Second |
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||
Description/Dimensions | Level | Description/Dimensions | Level | ||